Availability: | |
---|---|
Quantity: | |
KD-02X+ MWK
MINOVA
230V/50Hz, 110V/60Hz
Video Description
Product Detail
Technical Data | |||||
Product Model: | KD-02X+ MWK | ||||
Pull Force | 20 KN | ||||
Stroke | 25 mm | ||||
Cycle Time | 1.5 seconds | ||||
Weight | 1.8 kg (without Battery) | ||||
Suitable Rivet | 3.2mm 1/8'' | 4.0mm 5/32'' | 4.8mm 3/16'' | 6.0mm 7/32'' | 6.4mm 1/4'' |
Aluminium | • | • | • | • | • |
Steel | • | • | • | • | • |
Stainless Steel | • | • | • | • | • |
Package does not include Battery and Charger Battery and Charger can be purchased separately by contacting |
Video Description
Product Detail
Technical Data | |||||
Product Model: | KD-02X+ MWK | ||||
Pull Force | 20 KN | ||||
Stroke | 25 mm | ||||
Cycle Time | 1.5 seconds | ||||
Weight | 1.8 kg (without Battery) | ||||
Suitable Rivet | 3.2mm 1/8'' | 4.0mm 5/32'' | 4.8mm 3/16'' | 6.0mm 7/32'' | 6.4mm 1/4'' |
Aluminium | • | • | • | • | • |
Steel | • | • | • | • | • |
Stainless Steel | • | • | • | • | • |
Package does not include Battery and Charger Battery and Charger can be purchased separately by contacting |