Availability: | |
---|---|
Quantity: | |
KD-02
MINOVA
Technical Data | |
Pull Force | 9kN (2000 lbf) |
Stroke | 20mm (0.8") |
Net Weight | 1.4kg (3lbs) (with Battery) |
Battery | 14.4V / 1.5Ah |
Charger | 100-240V AC / 50-60Hz 16.8V / 1.7A |
Charging Time | Approx. 90 mins |
Nozzle Spec. | 2.4/ 3.2/ 4.0/ 5.0mm (3/32",1/8",5/32",3/16") |
Service Life | 30000 times Based on Aluminum Double-Shear Blind Rivet 5.0mm (3/16") |
Basic Kit | 1.KD-02 Handle 2.14.4V Battery Pack*2 3.Charge 4.4 Nosepieces(3/32", 1/8", 5/32", 3/16") 5.Special Wrench 6.High Quality Tool Box |
Technical Data | |
Pull Force | 9kN (2000 lbf) |
Stroke | 20mm (0.8") |
Net Weight | 1.4kg (3lbs) (with Battery) |
Battery | 14.4V / 1.5Ah |
Charger | 100-240V AC / 50-60Hz 16.8V / 1.7A |
Charging Time | Approx. 90 mins |
Nozzle Spec. | 2.4/ 3.2/ 4.0/ 5.0mm (3/32",1/8",5/32",3/16") |
Service Life | 30000 times Based on Aluminum Double-Shear Blind Rivet 5.0mm (3/16") |
Basic Kit | 1.KD-02 Handle 2.14.4V Battery Pack*2 3.Charge 4.4 Nosepieces(3/32", 1/8", 5/32", 3/16") 5.Special Wrench 6.High Quality Tool Box |
content is empty!