Availability: | |
---|---|
Quantity: | |
KD-0240B/0240H
MINOVA
Product Details | |
Pull Force | 40kN (9000lbf) |
Stroke | 40mm (1.6") |
Net Weight | 5.7kg (12.6lbs) (with Battery) |
Battery | 18V / 5.0Ah |
Charger | 100-240V AC / 50-60Hz 21V / 8A |
Charging Time | Approx. 40mins |
Fastener Capacity | KBOM 8.0mm (5/16") (KD-0240B) Lockbolt 10mm (3/8") (KD-0240H) |
Service Life | 50000 times Based on KBOM 8.0mm (5/16") |
Basic Kit | 1.KD-0240B handle or KD-0240H Handle 2.KBOM 8.0mm (5/16") or Lockbolt 10.0mm (3/8") Nose Assembly 3.18V Battery*4 4.21V/8A Charger*1 5.Single Shoulder Strap Assembly 6.High Quality Tool Box |
Product Details | |
Pull Force | 40kN (9000lbf) |
Stroke | 40mm (1.6") |
Net Weight | 5.7kg (12.6lbs) (with Battery) |
Battery | 18V / 5.0Ah |
Charger | 100-240V AC / 50-60Hz 21V / 8A |
Charging Time | Approx. 40mins |
Fastener Capacity | KBOM 8.0mm (5/16") (KD-0240B) Lockbolt 10mm (3/8") (KD-0240H) |
Service Life | 50000 times Based on KBOM 8.0mm (5/16") |
Basic Kit | 1.KD-0240B handle or KD-0240H Handle 2.KBOM 8.0mm (5/16") or Lockbolt 10.0mm (3/8") Nose Assembly 3.18V Battery*4 4.21V/8A Charger*1 5.Single Shoulder Strap Assembly 6.High Quality Tool Box |
content is empty!