Availability: | |
---|---|
Quantity: | |
KD-0250B
MINOVA
Technical Data | |
Pull Force | 50kN (11000lbf) |
Stroke | 50mm (2.0") |
Net Weight | 7kg (15.4lbs) (with Battery) |
Battery | 18V / 5.0Ah |
Charger | 100-240V AC / 50-60Hz 21V / 8A |
Charging Time | Approx. 40 mins |
Fastener Capacity | KBOM 10.0mm (3/8”) |
Service Life | 50000 times Based on KBOM 10.0mm (3/8") |
Basic Kit | 1.KD-0250B Handle 2.KBOM 10.0mm(3/8”) Nose Assembly 3.18V Battery*4 4.21V/8A Charger*1 5.Single Shoulder Strap Assembly 6.High Quality Tool Box |
Technical Data | |
Pull Force | 50kN (11000lbf) |
Stroke | 50mm (2.0") |
Net Weight | 7kg (15.4lbs) (with Battery) |
Battery | 18V / 5.0Ah |
Charger | 100-240V AC / 50-60Hz 21V / 8A |
Charging Time | Approx. 40 mins |
Fastener Capacity | KBOM 10.0mm (3/8”) |
Service Life | 50000 times Based on KBOM 10.0mm (3/8") |
Basic Kit | 1.KD-0250B Handle 2.KBOM 10.0mm(3/8”) Nose Assembly 3.18V Battery*4 4.21V/8A Charger*1 5.Single Shoulder Strap Assembly 6.High Quality Tool Box |
content is empty!