Availability: | |
---|---|
Quantity: | |
KD-0250T
MINOVA
Product Details | |
Pull Force | 50kN (11200lbf) |
Stroke | 40mm (1.6") |
Net Weight | 5.3 kg / 11.7lbs (with two batteries) |
Battery | 18V / 5.0Ah |
Charger | 100-240 V AC / 50-60Hz 21V/2.4A |
Charging Time | Approx.130-150 mins |
Fastener Capacity | Steel BBTAIL Rivet 8.0mm (5/16") Steel BBTAIL Rivet 10.0mm (3/8") |
Service Life | 100,000 times Based on Steel BBTAIL Rivet 10.0mm (3/8") |
Repeatability accuracy of Force | ±1.5% |
Batch accuracy of Force | ±3% |
Basic Kit | 1. KD-0250T Rivet Gun Body 2. 18V Battery*4 3. 21V/2.4A Charger*1 4. Special Wrench 5. BBTAIL 8.0mm(5/16") or BBTAIL 10.0mm(3/8") Nose Assembly 6. Single Shoulder Strap Assembly 7. High Quality Tool Box |
Product Details | |
Pull Force | 50kN (11200lbf) |
Stroke | 40mm (1.6") |
Net Weight | 5.3 kg / 11.7lbs (with two batteries) |
Battery | 18V / 5.0Ah |
Charger | 100-240 V AC / 50-60Hz 21V/2.4A |
Charging Time | Approx.130-150 mins |
Fastener Capacity | Steel BBTAIL Rivet 8.0mm (5/16") Steel BBTAIL Rivet 10.0mm (3/8") |
Service Life | 100,000 times Based on Steel BBTAIL Rivet 10.0mm (3/8") |
Repeatability accuracy of Force | ±1.5% |
Batch accuracy of Force | ±3% |
Basic Kit | 1. KD-0250T Rivet Gun Body 2. 18V Battery*4 3. 21V/2.4A Charger*1 4. Special Wrench 5. BBTAIL 8.0mm(5/16") or BBTAIL 10.0mm(3/8") Nose Assembly 6. Single Shoulder Strap Assembly 7. High Quality Tool Box |
content is empty!