Availability: | |
---|---|
Quantity: | |
KD-02HB
MINOVA
Technical Data | |
Pull Force | 30kN (6800bf) |
Stroke | 31mm (1.2") |
Net Weight | 2.9kg (6.4lbs) (with Battery) |
Battery | 18V / 4.0Ah |
Charger | 110-240V AC / 50-60Hz 21V / 2.3A |
Charging Time | Approx. 100 mins |
Fastener Capacity | KBOM: 6.0mm (7/32”) |
Service Life | 50000 times Based on KBOM 6.0mm (7/32") |
Basic Kit | 1.KD-02HB handle 2.KBOM 6.0mm Nose Assembly 3.Battery*2 4.Charger 5.Special Wrench 6.Single Shoulder Strap Assembly 7.High Quality Tool Box |
Technical Data | |
Pull Force | 30kN (6800bf) |
Stroke | 31mm (1.2") |
Net Weight | 2.9kg (6.4lbs) (with Battery) |
Battery | 18V / 4.0Ah |
Charger | 110-240V AC / 50-60Hz 21V / 2.3A |
Charging Time | Approx. 100 mins |
Fastener Capacity | KBOM: 6.0mm (7/32”) |
Service Life | 50000 times Based on KBOM 6.0mm (7/32") |
Basic Kit | 1.KD-02HB handle 2.KBOM 6.0mm Nose Assembly 3.Battery*2 4.Charger 5.Special Wrench 6.Single Shoulder Strap Assembly 7.High Quality Tool Box |
content is empty!