Availability: | |
---|---|
Quantity: | |
KD-02HT
MINOVA
Technical Data | |
Pull Force | 30kN (6800lbf) |
Stroke | 31mm (1.2") |
Net Weight | 2.9kg (6.4lbs) (with Battery) |
Battery | 18V / 4.0Ah |
Charger | 100-240 V AC / 50-60 Hz 21V / 2.3A |
Charging Time | Approx. 100 mins |
Fastener Capacity | Wide Range Grip: 4.8mm (3/16''), 6.4mm (1/4'') Lockbolt: 4.8mm (3/16''), 6.4mm (1/4'') Heim-lok: 7.8mm (5/16''), 6.4mm (1/4'') |
Service Life | 50000 times Based on Heimlock Rivet 7.8mm (5/16'') |
Basic Kit | 1.KD-02HT Handle (exclude any nose asseblies) 2.Battery*2 3.Charger 4.Special Wrench 5.Single Shoulder Strap Assembly 6.High Quality Tool Box |
Technical Data | |
Pull Force | 30kN (6800lbf) |
Stroke | 31mm (1.2") |
Net Weight | 2.9kg (6.4lbs) (with Battery) |
Battery | 18V / 4.0Ah |
Charger | 100-240 V AC / 50-60 Hz 21V / 2.3A |
Charging Time | Approx. 100 mins |
Fastener Capacity | Wide Range Grip: 4.8mm (3/16''), 6.4mm (1/4'') Lockbolt: 4.8mm (3/16''), 6.4mm (1/4'') Heim-lok: 7.8mm (5/16''), 6.4mm (1/4'') |
Service Life | 50000 times Based on Heimlock Rivet 7.8mm (5/16'') |
Basic Kit | 1.KD-02HT Handle (exclude any nose asseblies) 2.Battery*2 3.Charger 4.Special Wrench 5.Single Shoulder Strap Assembly 6.High Quality Tool Box |
content is empty!