| Availability: | |
|---|---|
| Quantity: | |
KD-0270T
MINOVA
Product Details | |
| Pull Force | 70kN (15700lbf) |
| Stroke | 60mm (2.4") |
| Net Weight | 6.8kg (15lbs) (with two batteries) |
| Battery | 18V / 5.0Ah |
| Charger | 100-240V AC / 50-60Hz 21V / 8A |
| Charging Time | Approx. 40 mins |
| Fastener Capacity | Steel BBTAIL Rivet : 12.0mm (15/32") |
| Service Life | 50000 times Based on Steel BBTAIL Rivet 12.0mm (15/32") |
| Repeatability accuracy of Force | ±1.5% |
| Batch accuracy of Force | ±3% |
| Riveting Data | Based on 18V/5.0Ah battery*2, Steel Rivets BBTAIL 12.0mm (15/32"): Approx.300 PCS |
| Basic Kit | 1.KD-0270T Rivet Gun Body 2.Battery*4 3.Charger*1 4.Special Wrench 5.BBTAIL 12.0mm(15/32") Nose Assembly 6.Single Shoulder Strap Assembly 7.High Quality Tool Box |
Product Details | |
| Pull Force | 70kN (15700lbf) |
| Stroke | 60mm (2.4") |
| Net Weight | 6.8kg (15lbs) (with two batteries) |
| Battery | 18V / 5.0Ah |
| Charger | 100-240V AC / 50-60Hz 21V / 8A |
| Charging Time | Approx. 40 mins |
| Fastener Capacity | Steel BBTAIL Rivet : 12.0mm (15/32") |
| Service Life | 50000 times Based on Steel BBTAIL Rivet 12.0mm (15/32") |
| Repeatability accuracy of Force | ±1.5% |
| Batch accuracy of Force | ±3% |
| Riveting Data | Based on 18V/5.0Ah battery*2, Steel Rivets BBTAIL 12.0mm (15/32"): Approx.300 PCS |
| Basic Kit | 1.KD-0270T Rivet Gun Body 2.Battery*4 3.Charger*1 4.Special Wrench 5.BBTAIL 12.0mm(15/32") Nose Assembly 6.Single Shoulder Strap Assembly 7.High Quality Tool Box |
content is empty!