| Availability: | |
|---|---|
| Quantity: | |
KD-02XL
MINOVA
Technical Data | |
| Pull Force | 20kN (4500lbf) |
| Stroke | 28mm (1.1") |
| Net Weight | 2.4kg (5.3lbs) (with a Battery) |
| Battery | 18V / 4.0Ah |
| Charger | 100-240V AC / 50-60Hz 21V / 2.3A |
| Charging Time | Approx. 100 mins |
| Nose piece Sets | 3.2/ 4.0/ 5.0/ 6.0/ 6.4mm (1/8",5/32",3/16",7/32",1/4") |
| Service Life | 100,000 times Based on Stainless Steel Blind Rivet 6.4mm (1/4") |
| Basic Kit | 1.KD-02XL Rivet Gun Body 2.Battery*2 3.Charge4.Anti-off Nosepiece & Guide Sleeve Kit(3.2/4.0/5.0/6.0/6.4mm)5.One Pair of Jaws 6.Special Wrench 7.Belt Clip and Wrench 8.Mandrel Collector 9.High Quality Tool Box |
Technical Data | |
| Pull Force | 20kN (4500lbf) |
| Stroke | 28mm (1.1") |
| Net Weight | 2.4kg (5.3lbs) (with a Battery) |
| Battery | 18V / 4.0Ah |
| Charger | 100-240V AC / 50-60Hz 21V / 2.3A |
| Charging Time | Approx. 100 mins |
| Nose piece Sets | 3.2/ 4.0/ 5.0/ 6.0/ 6.4mm (1/8",5/32",3/16",7/32",1/4") |
| Service Life | 100,000 times Based on Stainless Steel Blind Rivet 6.4mm (1/4") |
| Basic Kit | 1.KD-02XL Rivet Gun Body 2.Battery*2 3.Charge4.Anti-off Nosepiece & Guide Sleeve Kit(3.2/4.0/5.0/6.0/6.4mm)5.One Pair of Jaws 6.Special Wrench 7.Belt Clip and Wrench 8.Mandrel Collector 9.High Quality Tool Box |
content is empty!