| Availability: | |
|---|---|
| Quantity: | |
KD-02
MINOVA
| Technical Data | |
| Pull Force | 9kN (2000 lbf) |
| Stroke | 20mm (0.8") |
| Net Weight | 1.4kg (3lbs) (with a Battery) |
| Battery | 14.4V / 1.5Ah |
| Charger | 100-240V AC / 50-60Hz 16.8V / 1.7A |
| Charging Time | Approx. 90 mins |
| Nozzle Spec. | 2.4/ 3.2/ 4.0/ 5.0mm (3/32",1/8",5/32",3/16") |
| Service Life | 30000 times Based on Aluminum Double-Shear Blind Rivet 5.0mm (3/16") |
| Basic Kit | 1.KD-02 Rivet Gun Body 2.14.4V Battery*2 3.Charge4.Nose piece Sets(2.4/3.2/4.0/5.0mm) 5.Special Wrench 6.High Quality Tool Box |
| Technical Data | |
| Pull Force | 9kN (2000 lbf) |
| Stroke | 20mm (0.8") |
| Net Weight | 1.4kg (3lbs) (with a Battery) |
| Battery | 14.4V / 1.5Ah |
| Charger | 100-240V AC / 50-60Hz 16.8V / 1.7A |
| Charging Time | Approx. 90 mins |
| Nozzle Spec. | 2.4/ 3.2/ 4.0/ 5.0mm (3/32",1/8",5/32",3/16") |
| Service Life | 30000 times Based on Aluminum Double-Shear Blind Rivet 5.0mm (3/16") |
| Basic Kit | 1.KD-02 Rivet Gun Body 2.14.4V Battery*2 3.Charge4.Nose piece Sets(2.4/3.2/4.0/5.0mm) 5.Special Wrench 6.High Quality Tool Box |
content is empty!