| Availability: | |
|---|---|
| Quantity: | |
KD-02100H
MINOVA
Technical Data | |
| Pull Force | 100kN (18000lbf) |
| Stroke | 60mm (2.4") |
| Net Weight | 8.5kg (18.7lbs) (with two batteries) |
| Battery | 18V / 5.0Ah |
| Charger | 100-240V AC / 50-60Hz 21V / 8A |
| Charging Time | Approx. 40 mins |
| Fastener Capacity | KBOM 12mm (1/2") Lockbolt 12mm (1/2") |
| Service Life | 30,000 times Based on KBOM 12.0mm (1/2") |
| Riveting Data | Based on 18V/5.0Ah battery*2, Steel Rivets KBOM 12mm (1/2"): Approx.450 PCS Lockbolt 12mm (1/2"): Approx.350 PCS |
| Basic Kit | 1.KD-02100H Rivet Gun Body 2.KBOM 12mm (1/2") or Lockbolt 12mm (1/2") Nose Assembly 3.18V Battery*4 4.Charger*1 5.Single Shoulder Strap Assembly 6.High Quality Tool Box |
content is empty!