Availability: | |
---|---|
Quantity: | |
KD-02HT
MINOVA
Technical Data | |
Pull Force | 30kN (6800lbf) |
Stroke | 31mm (1.2") |
Net Weight | 2.9kg (6.4lbs) (with a Battery) |
Battery | 18V / 4.0Ah |
Charger | 100-240 V AC / 50-60 Hz 21V / 2.3A |
Charging Time | Approx. 100 mins |
Fastener Capacity | Wide Range Grip: 4.8mm (3/16''), 6.4mm (1/4'') Lockbolt: 4.8mm (3/16''), 6.4mm (1/4'') Heim-lok: 7.8mm (5/16''), 6.4mm (1/4'') |
Service Life | 50,000 times Based on Heim-lok Rivet 7.8mm (5/16'') |
Riveting Data | Based on18V/4.0Ah battery,Steel Rivet Wide Range Grip: 4.8mm (3/16''): Approx.1100 PCS 6.4mm (1/4''): Approx.500 PCS Lockbolt: 4.8mm (3/16''): Approx.1100 PCS 6.4mm (1/4''): Approx.500 PCS Heim-lok: 7.8mm (5/16"): Approx.700 PCS 6.4mm (1/4''): Approx.800 PCS |
Basic Kit | 1.KD-02HT Rivet Gun Body (exclude any nose assemblies) 2.Battery*2 3.Charger 4.Special Wrench 5.Single Shoulder Strap Assembly 6.Belt Clip and Wrench 7.High Quality Tool Box |
Technical Data | |
Pull Force | 30kN (6800lbf) |
Stroke | 31mm (1.2") |
Net Weight | 2.9kg (6.4lbs) (with a Battery) |
Battery | 18V / 4.0Ah |
Charger | 100-240 V AC / 50-60 Hz 21V / 2.3A |
Charging Time | Approx. 100 mins |
Fastener Capacity | Wide Range Grip: 4.8mm (3/16''), 6.4mm (1/4'') Lockbolt: 4.8mm (3/16''), 6.4mm (1/4'') Heim-lok: 7.8mm (5/16''), 6.4mm (1/4'') |
Service Life | 50,000 times Based on Heim-lok Rivet 7.8mm (5/16'') |
Riveting Data | Based on18V/4.0Ah battery,Steel Rivet Wide Range Grip: 4.8mm (3/16''): Approx.1100 PCS 6.4mm (1/4''): Approx.500 PCS Lockbolt: 4.8mm (3/16''): Approx.1100 PCS 6.4mm (1/4''): Approx.500 PCS Heim-lok: 7.8mm (5/16"): Approx.700 PCS 6.4mm (1/4''): Approx.800 PCS |
Basic Kit | 1.KD-02HT Rivet Gun Body (exclude any nose assemblies) 2.Battery*2 3.Charger 4.Special Wrench 5.Single Shoulder Strap Assembly 6.Belt Clip and Wrench 7.High Quality Tool Box |
content is empty!