Availability: | |
---|---|
Quantity: | |
KD-02100B
MINOVA
Technical Data | |
Pull Force | 100kN (22500lbf) |
Stroke | 60mm (2.4") |
Net Weight | 8.5kg (18.7lbs) (with two batteries) |
Battery | 18V / 5.0Ah |
Charger | 100-240V AC / 50-60Hz 21V / 8A |
Charging Time | Approx. 40 mins |
Fastener Capacity | KBOM 12.0 mm (15/32") |
Service Life | 30,000 times Based on KBOM 12.0mm (15/32") |
Riveting Data | Based on 18V/5.0Ah battery*2, Steel Rivets KBOM 12.0mm (15/32"): Approx.450 PCS |
Basic Kit | 1.KD-02100B Rivet Gun Body 2.KBOM 12.0mm (15/32") Nose Assembly 3.18V Battery*4 4.Charger*1 5.Single Shoulder Strap Assembly 6.High Quality Tool Box |
Technical Data | |
Pull Force | 100kN (22500lbf) |
Stroke | 60mm (2.4") |
Net Weight | 8.5kg (18.7lbs) (with two batteries) |
Battery | 18V / 5.0Ah |
Charger | 100-240V AC / 50-60Hz 21V / 8A |
Charging Time | Approx. 40 mins |
Fastener Capacity | KBOM 12.0 mm (15/32") |
Service Life | 30,000 times Based on KBOM 12.0mm (15/32") |
Riveting Data | Based on 18V/5.0Ah battery*2, Steel Rivets KBOM 12.0mm (15/32"): Approx.450 PCS |
Basic Kit | 1.KD-02100B Rivet Gun Body 2.KBOM 12.0mm (15/32") Nose Assembly 3.18V Battery*4 4.Charger*1 5.Single Shoulder Strap Assembly 6.High Quality Tool Box |
content is empty!